2017 Spring Rally in Bullard, TX.
2017 Spring Rally Attendees | ||||||||
---|---|---|---|---|---|---|---|---|
Coach | Call | Last Name | First Name(s) | FMCA No | Status | Site | Fee Pd | Prob |
1 | WB5MRB | Blackstock | Bob & Lana | F381187 | Rally Hosts | 94 | - | 1.0 |
2 | WB4OHV | Rathke | Dave & Beth | F291997 | Treasurer & Rally Hosts | - | - | 1.0 |
3 | WB5VQW | Hamilton | Rick & Karen | F397743 | President & Secretary | 95 | - | 0.8 |
4 | AA7YC | Wright | Les & Carole | F274078 | Member & Vice President | - | - | 0.5 |
5 | AE4KJ | Light | Farley & Donna | F424692 | National Director & Member | 96 | - | 0.8 |
6 | KB5HP | Anderson | Leslie & Margaret | F409657 | Member | - | - | 0.8 |
7 | K5HS | Krizan | Frank & Nancy | A371885 | Member | - | - | 1.0 |
8 | KW5I | Myers | Chuck & Anne | F141463 | Member | 7 | - | 0.5 |
9 | W4PVN | Starks | Jay & Shirley | F371137 | Member | - | - | 0.8 |
10 | WB5UFD | Stiebing | Jim & Martha | F422995 | Member | - | - | 0.8 |
Total Sites Purchased (out of 20 reserved) and Coach Probability | 4 | 8 | ||||||
Attendance Probability Examples: 1.0 = rally fees are Paid, 0.8 = they will be going, 0.5 = thinking of going, 0.2 = interested in rally |
FMCA AMATEUER RADIO CHAPTER
2017 SPRING RALLY
Mark your calendar for April 3-6, 2017
You’re Rally Hosts: Bob (WB5MRG) & Lana Blackstock
Dave (WB4OHV) & Beth Rathke
Where: Bullard, Texas (About 25 miles south of I-20 on US 69)
Camp Ground: K. E. Bushman’s Camp
Phone: (903) 894-8221
URL: http://kiepersol.com/rv-park/
On-line Reservations: http://kebushmanscamp.com/
Camping Fee: $21.00
Rally fee schedule and more information coming to your in-box soon!