2023 Spring Rally at Americus KOA
| Attendance Spreadsheet 2023 Spring Rally, March 20-23, Depart March 24, in Americus, GA |
||||||||
| Host’s Names | ||||||||
| Larry (N7LWD) and Karla (K4KLD) Dayhuff | ||||||||
| Bill (W4WWB) and Barbara (KM4NXE) Burgner | ||||||||
| Executive Board Members (Quorum: Yes) | ||||||||
| Call | Name | Office | Attending | |||||
| WB4OHV | Dave Rathke | President | Yes | |||||
| NZ2W | Doug Borko | Vice President | Yes | |||||
| K4KLD | Karla Dayhuff | Treasurer | Yes | |||||
| WB5UFM | Karen Hamilton | Secretary | Yes | |||||
| K8RZA | Ned Boston | National Director | Yes | |||||
| N5LN | Lee Nugent | Alternate National Director | Yes | |||||
| N7LWD | Larry Dayhuff | Past President | Yes | |||||
| Attending Members and Guests (Alphabetical by Last Name) | ||||||||
| Unit | Last Name | First Name(s) | FMCA No | Member Call | Guest | Site | Paid | Prob |
| 1 | Dayhuff (Host) | Larry & Karla | F404927 | N7LWD & K4KLD | 10 | Host | 100% | |
| 2 | Burgner (Host) | Bill & Barbara | F413570 | W4WWB & KM4NXE | 11 | Host | 100% | |
| 3 | Abernethy | Tom & Debbie | F349081 | W3TOM & KA3VNF | 100% | |||
| 4 | Bonifield | Dwight & Barb | F243395 | W8TJT & KC8BAB | 50% | |||
| 5 | Boston | Ned | F226166 | K8RZA | 100% | |||
| 6 | Kazmarek | Skip | F427585 | K4EAK | 80% | |||
| 7 | Means | Calvin & Jane | F511708 | KC1M | 50% | |||
| 8 | Persons | Olen & Margie | F528435 | W4EZR & KE4YWO | 100% | |||
| 9 | Raney | George & Pam | F438536 | KG5LRB | 80% | |||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 30 Sites Reserved & Family Unit Attendance Probability | Sites Purchased | 2 | Units | 7.6 | ||||
| Probability Examples: 100% = rally fees Paid, 80% = will be going, 50% = thinking of going, 20% = interested in rally | ||||||||
